Main| Range of Product | Modicon Quantum automation platform |
|---|
| Product or Component Type | Fibre converter |
|---|
| Optic fiber type | Single mode |
|---|
Complementary| Bus current requirement | 1000 mA |
|---|
| Power dissipation in W | 5 W |
|---|
| Inrush current | 1 A at 5 V DC |
|---|
| Number of Port | 2 fiber optic LC 2 ETHERNET RJ45 |
|---|
| Local signalling | 1 LED green RDY module status 1 LED red ERR internal fault, module failure 1 LED green STS1 channel 1 link status 1 LED green FX1 ACT channel 1 communication status 1 LED green STS2 channel 2 link status 1 LED green FX2 ACT channel 2 communication status |
|---|
| Wavelength | 0.000051575 in (1310 nm) |
|---|
| Optic distance between 2 transceivers | 49212.6 ft (15000 m) 9/125 µm)-15…-8 dBm |
|---|
| Attenuation | -15…-8 dB 9/125 µm) |
|---|
| Rise/fall time | 2.5 ns |
|---|
| Receiver Sensitivity | - 28 dBm |
|---|
| Detected silence | -45 dBm |
|---|
| Marking | CE |
|---|
| Material | PC (polycarbonate) |
|---|
| Width | 1.59 in (40.34 mm) |
|---|
| Height | 9.8 in (250 mm) |
|---|
| Depth | 4.09 in (103.85 mm) |
|---|
| Net Weight | 1.221 lb(US) (0.554 kg) |
|---|
Environment| Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) |
|---|
| Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
|---|
| Relative humidity | 0…95 % |
|---|
| Operating altitude | 0...6561.68 ft (0...2000 m) |
|---|
| Standards | UL 508 CSA C22.2 No 142 FM Class 1 Division 2 |
|---|
| Product Certifications | TÜV Merchant Navy C-tick |
|---|
Ordering and shipping details| Category | US1PC2118155 |
|---|
| Discount Schedule | PC21 |
|---|
| GTIN | 3595864179254 |
|---|
| Returnability | No |
|---|
| Country of origin | CN |
|---|
Packing Units| Unit Type of Package 1 | PCE |
|---|
| Nbr. of units in pkg. | 1 |
|---|
| Package 1 Height | 6.4 in (16.3 cm) |
|---|
| Package 1 Width | 1.8 in (4.5 cm) |
|---|
| Package 1 Length | 12.3 in (31.2 cm) |
|---|
| Package weight(Lbs) | 21.7 oz (614.0 g) |
|---|
| Unit Type of Package 2 | S03 |
|---|
| Number of Units in Package 2 | 7 |
|---|
| Package 2 Height | 11.8 in (30.0 cm) |
|---|
| Package 2 Width | 11.8 in (30.0 cm) |
|---|
| Package 2 Length | 15.7 in (40.0 cm) |
|---|
| Package 2 Weight | 9.475 lb(US) (4.298 kg) |
|---|

