Main| Range of Product | Modicon Quantum automation platform |
|---|
| Product or Component Type | DIO drop interface |
|---|
Complementary| Number of port | 2 redundant |
|---|
| [Us] rated supply voltage | 24 V DC |
|---|
| Supply voltage limits | 20…30 V |
|---|
| Maximum supply current | 1.6 A 24 V |
|---|
| Inrush current | 30 A 24 V |
|---|
| Maximum buffer time | 1 ms |
|---|
| Associated fuse rating | 2.5 A |
|---|
| Output voltage | 5.1 V |
|---|
| nominal output current | 3 A |
|---|
| Minimum load current | 0 A |
|---|
| Short-circuit protection | With |
|---|
| Output overvoltage protection | With |
|---|
| I/O words | 30 I/32 O |
|---|
| Typical backplanes | 2 positions 3 positions 6 positions 16 positions 4 positions 10 positions |
|---|
| Diagnostics startup | Checksum RAM RAM address |
|---|
| Diagnostics run time | Checksum RAM address RAM |
|---|
| Power dissipation in W | 11 W |
|---|
| Connections - Terminals | Terminal block, 7 poles |
|---|
| Module format | Standard |
|---|
Environment| Resistance to electrostatic discharge | 4 kV contact IEC 801-2 8 kV on air IEC 801-2 |
|---|
| Resistance to electromagnetic fields | 9.1 V/m (10 V/m) 80…2000 MHz IEC 801-3 |
|---|
| Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) |
|---|
| Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
|---|
| Relative Humidity | 95 % without condensation |
|---|
| Operating altitude | <= 16404.2 ft (5000 m) |
|---|
| Protective treatment | TC |
|---|
| Standards | UL 508 |
|---|
| Product Certifications | GOST C-tick DNV CSA Class 1 Division 2 UL |
|---|
Ordering and shipping details| Category | US1PC2118155 |
|---|
| Discount Schedule | PC21 |
|---|
| GTIN | 3595861136694 |
|---|
| Returnability | No |
|---|
Packing Units| Unit Type of Package 1 | PCE |
|---|
| Nbr. of units in pkg. | 1 |
|---|
| Package 1 Height | 2.0 in (5.0 cm) |
|---|
| Package 1 Width | 6.5 in (16.5 cm) |
|---|
| Package 1 Length | 12.2 in (31.0 cm) |
|---|
| Package weight(Lbs) | 23.8 oz (674.0 g) |
|---|

